| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Colorado Avalanche 3 | San Jose Sharks 1 | Boxscore | 17,087 | HP Pavilion | Theodore | Nabokov | |||||||||||||||||||||||||||||||||
| Washington Capitals 4 | Philadelphia Flyers 3 | Boxscore | 19,778 | Wachovia Center | Kolzig | Biron | |||||||||||||||||||||||||||||||||
| Chicago Blackhawks 1 | Edmonton Oilers 4 | Boxscore | 16,839 | Rexall Place | Lalime | Garon | |||||||||||||||||||||||||||||||||
| New Jersey Devils 2 | Buffalo Sabres 3 | Boxscore | 18,690 | HSBC Arena | Brodeur | Miller | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Atlanta Thrashers | NHL | Colin Stuart | Assigned | |
| Calgary Flames | NHL | Dion Phaneuf | Signed | to 6-year contract extension @ $39m |
| Chicago Blackhawks | NHL | Tony Esposito | Named | Team Ambassador |
| Columbus Blue Jackets | NHL | Joakim Lindstrom | Recalled | |
| Columbus Blue Jackets | NHL | Steve Mason | Recalled | |
| Columbus Blue Jackets | NHL | Jason Chimera | Signed | to 4-year contract extension @ $7.5m |
| Columbus Blue Jackets | NHL | Duvie Westcott | Assigned | for Conditioning stint |
| Edmonton Oilers | NHL | Patrick Thoresen | Assigned | |
| Los Angeles Kings | NHL | Jean-Sebastien Aubin | Placed | on Waivers |
| Los Angeles Kings | NHL | Dan Cloutier | Placed | on Re-entry waivers |
| Minnesota Wild | NHL | Nolan Schaefer | Assigned | |
| New York Islanders | NHL | Jeremy Colliton | Recalled | |
| New York Rangers | NHL | Dane Byers | Assigned | |
| New York Rangers | NHL | Greg Moore | Recalled | |
| Ottawa Senators | NHL | Josh Hennessy | Assigned | |
| Philadelphia Flyers | NHL | Jesse Boulerice | Assigned | |
| Toronto Maple Leafs | NHL | Andy Wozniewski | Placed | on Waivers |