| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| New York Islanders 3 | Pittsburgh Penguins 4 | Boxscore | 17,075 | Mellon Arena | DiPietro | Conklin | |||||||||||||||||||||||||||||||||
| Columbus Blue Jackets 2 | Phoenix Coyotes 1 | Boxscore | 13,918 | Jobing.Com Arena | Norrena | Bryzgalov | |||||||||||||||||||||||||||||||||
| Florida Panthers 4 | Ottawa Senators 5 | Boxscore | 19,435 | Scotiabank Place | Vokoun | Emery | |||||||||||||||||||||||||||||||||
| Anaheim Ducks 4 | New York Rangers 1 | Boxscore | 18,200 | Madison Square Garden | Giguere | Lundqvist | |||||||||||||||||||||||||||||||||
| Tampa Bay Lightning 2 | Nashville Predators 1 | Boxscore | 13,959 | Sommet Center | Holmqvist | Ellis | |||||||||||||||||||||||||||||||||
| Toronto Maple Leafs 4 | Montreal Canadiens 2 | Boxscore | 21,273 | Bell Center | Toskala | Price | |||||||||||||||||||||||||||||||||
| Dallas Stars 1 | Minnesota Wild 0 | Boxscore | 18,568 | Xcel Energy Center | Smith | Backstrom | |||||||||||||||||||||||||||||||||
| Los Angeles Kings 5 | Detroit Red Wings 3 | Boxscore | 18,852 | Joe Louis Arena | LaBarbera | Osgood | |||||||||||||||||||||||||||||||||
| Chicago Blackhawks 3 | Calgary Flames 1 | Boxscore | 19,289 | Pengrowth Saddledome | Khabibulin | Kiprusoff | |||||||||||||||||||||||||||||||||
| Vancouver Canucks 2 | Atlanta Thrashers 1 | Boxscore | 16,813 | Philips Arena | Luongo | Lehtonen | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Dallas Stars | NHL | Sergei Zubov | placed | on Injured Reserve (Groin) |
| Dallas Stars | NHL | Tobias Stephan | Recalled | |
| Florida Panthers | NHL | Stefan Meyer | Assigned | |
| Los Angeles Kings | NHL | Dan Cloutier | Recalled | |
| Los Angeles Kings | NHL | Rob Blake | placed | on Injured Reserve (Fracture left ankle) |
| Los Angeles Kings | NHL | Dan Cloutier | Recalled | |
| Montreal Canadiens | NHL | Brock Trotter | Assigned | |
| Montreal Canadiens | NHL | Brock Trotter | Signed | to 3-year contract |
| Montreal Canadiens | NHL | Ryan O'Byrne | Assigned | |
| New York Islanders | NHL | Kip Brennan | Assigned | |
| New York Rangers | NHL | Greg Moore | Assigned | |
| Peoria | AHL | Eric Neilson | Signed | |
| San Jose Sharks | NHL | J.D. Forrest | Traded | by Carolina to San Jose for future considerations |
| San Jose Sharks | NHL | J.D. Forrest | Assigned | |
| Vancouver Canucks | NHL | Zack Fitzgerald | Assigned | |
| Worcester | AHL | Josh Prudden | Released |