| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| New York Rangers 2 | Washington Capitals 3 | Boxscore | 17,873 | Verizon Center | Valiquette | Kolzig | |||||||||||||||||||||||||||||||||
| Chicago Blackhawks 2 | Vancouver Canucks 3 | Boxscore | 18,630 | General Motors Place | Khabibulin | Luongo | |||||||||||||||||||||||||||||||||
| Minnesota Wild 2 | St. Louis Blues 1 | Boxscore | 16,477 | Scottrade Center | Harding | Legace | |||||||||||||||||||||||||||||||||
| Philadelphia Flyers 3 | Pittsburgh Penguins 4 | Boxscore | 17,132 | Mellon Arena | Biron | Conklin | |||||||||||||||||||||||||||||||||
| Nashville Predators 6 | Phoenix Coyotes 3 | Boxscore | 14,593 | Jobing.Com Arena | Ellis | Bryzgalov, Tellqvist | |||||||||||||||||||||||||||||||||
| Anaheim Ducks 3 | Detroit Red Wings 2 | Boxscore | 20,066 | Joe Louis Arena | Giguere | Osgood | |||||||||||||||||||||||||||||||||
| Los Angeles Kings 3 | Columbus Blue Jackets 2 | Boxscore | 15,823 | Nationwide Arena | Cloutier | Leclaire | |||||||||||||||||||||||||||||||||
| Florida Panthers 3 | Buffalo Sabres 5 | Boxscore | 18,690 | HSBC Arena | Anderson | Miller | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Columbus Blue Jackets | NHL | Steve Mason | Assigned | |
| Los Angeles Kings | NHL | Kevin Dallman | Recalled | |
| Montreal Canadiens | NHL | Ryan O'Byrne | Recalled | |
| Pittsburgh Penguins | NHL | Ryan Stone | Assigned | |
| Pittsburgh Penguins | NHL | Marc-Andre Fleury | Assigned | for Contioning purposes |