| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Montreal Canadiens 2 | Tampa Bay Lightning 3 | Boxscore | 17,420 | St. Pete Times Forum | Huet | Ramo | |||||||||||||||||||||||||||||||||
| Los Angeles Kings 2 | St. Louis Blues 4 | Boxscore | 15,688 | Scottrade Center | LaBarbera | Legace | |||||||||||||||||||||||||||||||||
| Calgary Flames 4 | San Jose Sharks 3 | Boxscore | 17,269 | HP Pavilion | Kiprusoff | Nabokov | |||||||||||||||||||||||||||||||||
| Buffalo Sabres 5 | Ottawa Senators 1 | Boxscore | 19,564 | Scotiabank Place | Miller | Emery | |||||||||||||||||||||||||||||||||
| Philadelphia Flyers 3 | New York Islanders 4 | Boxscore | 11,193 | Nassau Coliseum | Niittymaki | DiPietro | |||||||||||||||||||||||||||||||||
| Detroit Red Wings 2 | Nashville Predators 4 | Boxscore | 15,692 | Sommet Center | Osgood, Howard | Mason | |||||||||||||||||||||||||||||||||
| Minnesota Wild 2 | Edmonton Oilers 4 | Boxscore | 16,839 | Rexall Place | Harding, Backstrom | Garon | |||||||||||||||||||||||||||||||||
| Anaheim Ducks 2 | Colorado Avalanche 1 | Boxscore | 16,257 | Pepsi Center | Giguere | Theodore | |||||||||||||||||||||||||||||||||
| Carolina Hurricanes 3 | Boston Bruins 2 | Boxscore | 15,300 | TD Banknorth Garden | Ward | Auld | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Carolina Hurricanes | NHL | Chad Larose | Placed | on Injured Reserve (Broken Leg) |
| Carolina Hurricanes | NHL | Ryan Bayda | Recalled | |
| Chicago Blackhawks | NHL | Martin St. Pierre | Assigned | |
| Chicago Blackhawks | NHL | Dave Bolland | Recalled | |
| Ottawa Senators | NHL | Nick Foligno | Assigned | |
| Philadelphia Flyers | NHL | Kyle Greentree | Recalled | |
| Washington Capitals | NHL | Sami Lepisto | Assigned | |
| Washington Capitals | NHL | Sami Lepisto | Recalled |