| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Boston Bruins 2 | Pittsburgh Penguins 1 | Boxscore | 16,982 | Mellon Arena | Thomas | Conklin | |||||||||||||||||||||||||||||||||
| Ottawa Senators 2 | New Jersey Devils 3 | Boxscore | 12,339 | Prudential Center | Gerber | Brodeur | |||||||||||||||||||||||||||||||||
| Montreal Canadiens 2 | Florida Panthers 1 | Boxscore | 17,100 | BankAtlantic Center | Price | Vokoun | |||||||||||||||||||||||||||||||||
| Chicago Blackhawks 7 | Columbus Blue Jackets 2 | Boxscore | 14,918 | Nationwide Arena | Khabibulin | Norrena, Leclaire | |||||||||||||||||||||||||||||||||
| Toronto Maple Leafs 0 | Buffalo Sabres 1 | Boxscore | 18,690 | HSBC Arena | Toskala | Miller | |||||||||||||||||||||||||||||||||
| Washington Capitals 2 | Atlanta Thrashers 3 | Boxscore | 15,285 | Philips Arena | Kolzig | Lehtonen | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Columbus Blue Jackets | NHL | Fredrik Modin | Activated | from Injured Reserve |
| Columbus Blue Jackets | NHL | Marc Methot | Assigned | |
| Edmonton Oilers | NHL | Mathieu Roy | Recalled | |
| Florida Panthers | NHL | Rob Globke | Recalled | |
| Florida Panthers | NHL | Stefan Meyer | Recalled | |
| Los Angeles Kings | NHL | Matt Moulson | Assigned | |
| Los Angeles Kings | NHL | Peter Harrold | Assigned | |
| New York Rangers | NHL | Henrik Lundqvist | Signed | to 6-year contract extension @$41.25m |
| Washington Capitals | NHL | Tomas Fleischmann | Signed | to 2-year contract extension @$1.45m |