| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Minnesota Wild 5 | Vancouver Canucks 4 | Boxscore | 18,630 | General Motors Place | Backstrom | Luongo | |||||||||||||||||||||||||||||||||
| New York Islanders 5 | Toronto Maple Leafs 4 | Boxscore | 19,227 | Air Canada Centre | DiPietro | Toskala | |||||||||||||||||||||||||||||||||
| Edmonton Oilers 3 | San Jose Sharks 2 | Boxscore | 17,496 | HP Pavilion | Garon | Nabokov | |||||||||||||||||||||||||||||||||
| Dallas Stars 2 | Phoenix Coyotes 5 | Boxscore | 12,885 | Jobing.Com Arena | Turco | Bryzgalov | |||||||||||||||||||||||||||||||||
| Tampa Bay Lightning 5 | Philadelphia Flyers 3 | Boxscore | 19,336 | Wachovia Center | Holmqvist | Biron | |||||||||||||||||||||||||||||||||
| Chicago Blackhawks 6 | Nashville Predators 1 | Boxscore | 16,937 | Sommet Center | Lalime | Mason, Ellis | |||||||||||||||||||||||||||||||||
| St. Louis Blues 4 | Colorado Avalanche 1 | Boxscore | 17,131 | Pepsi Center | Legace | Budaj, Theodore | |||||||||||||||||||||||||||||||||
| Pittsburgh Penguins 2 | Carolina Hurricanes 4 | Boxscore | 14,922 | RBC Center | Sabourin | Ward | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Albany | AHL | John Adams | Signed | |
| Carolina Hurricanes | NHL | Matt Cullen | Placed | on Injured Reserve |
| Carolina Hurricanes | NHL | Patrick Eaves | Placed | on Injured Reserve |
| Carolina Hurricanes | NHL | Dennis Seidenberg | Placed | on Injured Reserve |
| Carolina Hurricanes | NHL | Tim Conboy | Recalled | |
| Carolina Hurricanes | NHL | Joey Mormina | Recalled | |
| Carolina Hurricanes | NHL | Casey Borer | Recalled | |
| Chicago Blackhawks | NHL | Jack Skille | Assigned | |
| Chicago Blackhawks | NHL | Corey Crawford | Recalled | |
| Nashville Predators | NHL | Kevin Klein | Assigned | for Conditioning Stint |
| Philadelphia Flyers | NHL | Ryan Parent | Recalled | |
| Phoenix Coyotes | NHL | Matt Murley | Assigned | |
| Phoenix Coyotes | NHL | Mike Zigomanis | Recalled | |
| Pittsburgh Penguins | NHL | Tyler Kennedy | Recalled |