| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Atlanta Thrashers 4 | New Jersey Devils 3 | Boxscore | 14,475 | Prudential Center | Hedberg | Brodeur | |||||||||||||||||||||||||||||||||
| Calgary Flames 3 | Los Angeles Kings 6 | Boxscore | 18,118 | Staples Center | Kiprusoff | LaBarbera | |||||||||||||||||||||||||||||||||
| Washington Capitals 2 | Florida Panthers 4 | Boxscore | 16,202 | BankAtlantic Center | Johnson | Vokoun | |||||||||||||||||||||||||||||||||
| Columbus Blue Jackets 5 | Detroit Red Wings 1 | Boxscore | 20,066 | Joe Louis Arena | Leclaire | Osgood, Howard | |||||||||||||||||||||||||||||||||
| Dallas Stars 4 | Anaheim Ducks 2 | Boxscore | 17,323 | Honda Center | Turco | Giguere | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Chicago Blackhawks | NHL | Corey Crawford | Assigned | |
| Colorado Avalanche | NHL | Brad Richardson | Assigned | |
| Colorado Avalanche | NHL | David Jones | Recalled | |
| Detroit Red Wings | NHL | Kyle Quincey | Recalled | |
| Los Angeles Kings | NHL | Teddy Purcell | Recalled | |
| New Jersey Devils | NHL | Rod Pelley | Assigned | |
| Peoria | AHL | Derek Gustafson | Signed | |
| Phoenix Coyotes | NHL | Bill Thomas | Assigned | |
| Pittsburgh Penguins | NHL | Kris Beech | Placed | on Injured Reserve (Broken Wrist) |
| Pittsburgh Penguins | NHL | Alex Goligoski | Assigned | |
| Pittsburgh Penguins | NHL | Chris Minard | Recalled | |
| Pittsburgh Penguins | NHL | Connor James | Recalled | |
| Washington Capitals | NHL | Sami Lepisto | Recalled |