| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Edmonton Oilers 2 | Vancouver Canucks 4 | Boxscore | 18,630 | General Motors Place | Garon | Luongo | |||||||||||||||||||||||||||||||||
| Los Angeles Kings 3 | Phoenix Coyotes 4 | Boxscore | 17,997 | Jobing.Com Arena | LaBarbera, Cloutier | Bryzgalov | |||||||||||||||||||||||||||||||||
| St. Louis Blues 1 | Nashville Predators 2 | Boxscore | 17,113 | Sommet Center | Legace | Ellis | |||||||||||||||||||||||||||||||||
| Washington Capitals 3 | Tampa Bay Lightning 2 | Boxscore | 20,454 | St. Pete Times Forum | Kolzig | Holmqvist | |||||||||||||||||||||||||||||||||
| Florida Panthers 4 | Carolina Hurricanes 5 | Boxscore | 17,737 | RBC Center | Vokoun | Ward, Grahame | |||||||||||||||||||||||||||||||||
| Atlanta Thrashers 1 | New York Islanders 4 | Boxscore | 16,234 | Nassau Coliseum | Lehtonen | DiPietro | |||||||||||||||||||||||||||||||||
| New Jersey Devils 3 | Ottawa Senators 2 | Boxscore | 20,201 | Scotiabank Place | Brodeur | Emery | |||||||||||||||||||||||||||||||||
| Philadelphia Flyers 0 | Montreal Canadiens 1 | Boxscore | 21,273 | Bell Center | Niittymaki | Price | |||||||||||||||||||||||||||||||||
| Boston Bruins 3 | Toronto Maple Leafs 4 | Boxscore | 19,481 | Air Canada Centre | Thomas | Toskala | |||||||||||||||||||||||||||||||||
| Buffalo Sabres 1 | New York Rangers 5 | Boxscore | 18,200 | Madison Square Garden | Miller, Thibault | Lundqvist | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Carolina Hurricanes | NHL | Matt Cullen | Activated | from Injured Reserve |
| Carolina Hurricanes | NHL | Joey Mormina | Assigned | |
| Dallas Stars | NHL | Dan Jancevski | Recalled | (Emergency) |
| New York Rangers | NHL | Marcel Hossa | Activated | from Injured Reserve |
| New York Rangers | NHL | Marcel Hossa | Assigned | |
| New York Rangers | NHL | Daniel Girardi | Signed | to 2-year contract extension |
| Toronto Maple Leafs | NHL | Robbie Earl | Assigned |