| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Nashville Predators 4 | Minnesota Wild 5 | Boxscore | 18,568 | Xcel Energy Center | Mason | Backstrom | |||||||||||||||||||||||||||||||||
| Calgary Flames 2 | Anaheim Ducks 4 | Boxscore | 17,174 | Honda Center | Joseph, Kiprusoff | Giguere | |||||||||||||||||||||||||||||||||
| Montreal Canadiens 5 | Philadelphia Flyers 3 | Boxscore | 19,611 | Wachovia Center | Price | Niittymaki | |||||||||||||||||||||||||||||||||
| Pittsburgh Penguins 4 | Buffalo Sabres 1 | Boxscore | 18,609 | HSBC Arena | Conklin | Miller | |||||||||||||||||||||||||||||||||
| Columbus Blue Jackets 1 | St. Louis Blues 5 | Boxscore | 19,150 | Scottrade Center | Leclaire | Legace | |||||||||||||||||||||||||||||||||
| Detroit Red Wings 0 | Dallas Stars 1 | Boxscore | 18,584 | American Airlines Center | Howard | Turco | |||||||||||||||||||||||||||||||||
| San Jose Sharks 1 | New York Rangers 3 | Boxscore | 18,200 | Madison Square Garden | Nabokov | Lundqvist | |||||||||||||||||||||||||||||||||
| Colorado Avalanche 1 | Chicago Blackhawks 2 | Boxscore | 21,715 | United Center | Theodore | Lalime | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Chicago Blackhawks | NHL | Mike Brodeur | Recalled | |
| Columbus Blue Jackets | NHL | Joakim Lindstrom | Assigned | |
| Columbus Blue Jackets | NHL | Sergei Fedorov | Activated | from Injured Reserve |
| Los Angeles Kings | NHL | Brian Boyle | Assigned | |
| Los Angeles Kings | NHL | Lauri Tukonen | Recalled | |
| Manitoba | AHL | David Schulz | Signed | to professional tryout |
| Nashville Predators | NHL | Rich Peverley | Assigned | |
| New York Rangers | NHL | Fedor Tyutin | Signed | to contract extension |
| Philadelphia Flyers | NHL | Kyle Greentree | Assigned | |
| Philadelphia Flyers | NHL | Jesse Boulerice | Recalled | |
| Philadelphia Flyers | NHL | Denis Tolpeko | Recalled | |
| San Jose Sharks | NHL | Alexei Semenov | Placed | on Injured Reserve (Back) |
| San Jose Sharks | NHL | Doug Murray | Activated | from Injured Reserve |