| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Phoenix Coyotes 4 | Los Angeles Kings 0 | Boxscore | 16,617 | Staples Center | Tellqvist | LaBarbera | |||||||||||||||||||||||||||||||||
| Detroit Red Wings 4 | Colorado Avalanche 0 | Boxscore | 18,007 | Pepsi Center | Osgood | Theodore | |||||||||||||||||||||||||||||||||
| San Jose Sharks 2 | New York Islanders 3 | Boxscore | 16,234 | Nassau Coliseum | Greiss, Nabokov | DiPietro | |||||||||||||||||||||||||||||||||
| Carolina Hurricanes 1 | New Jersey Devils 5 | Boxscore | 16,182 | Prudential Center | Grahame | Brodeur | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Carolina Hurricanes | NHL | Rod Brind'amour | Placed | on Injured Reserve (Torn ACL) |
| Carolina Hurricanes | NHL | Joe Jensen | Recalled | |
| Chicago Blackhawks | NHL | Mike Brodeur | Assigned | |
| Chicago Blackhawks | NHL | Brent Seabrook | Signed | to 3-year contract extension @ $10.5m |
| Dallas Stars | NHL | Dan Jancevski | Assigned | |
| Philadelphia Flyers | NHL | Claude Giroux | Recalled | |
| Philadelphia Flyers | NHL | Stefan Ruzicka | Recalled | |
| San Jose Sharks | NHL | Patrick Marleau | Placed | on Injured Reserve (Groin) |
| San Jose Sharks | NHL | Dimitri Patzold | Assigned | |
| San Jose Sharks | NHL | Thomas Greiss | Recalled | |
| San Jose Sharks | NHL | Mike Iggulden | Recalled |