| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Calgary Flames 4 | Phoenix Coyotes 1 | Boxscore | 15,208 | Jobing.Com Arena | Kiprusoff | Bryzgalov | |||||||||||||||||||||||||||||||||
| Chicago Blackhawks 1 | St. Louis Blues 5 | Boxscore | 19,150 | Scottrade Center | Lalime | Legace | |||||||||||||||||||||||||||||||||
| Vancouver Canucks 3 | Minnesota Wild 2 | Boxscore | 18,568 | Xcel Energy Center | Luongo | Backstrom | |||||||||||||||||||||||||||||||||
| Edmonton Oilers 4 | Nashville Predators 5 | Boxscore | 13,466 | Sommet Center | Garon | Ellis | |||||||||||||||||||||||||||||||||
| Florida Panthers 2 | Pittsburgh Penguins 3 | Boxscore | 17,075 | Mellon Arena | Vokoun | Conklin | |||||||||||||||||||||||||||||||||
| Philadelphia Flyers 2 | Ottawa Senators 3 | Boxscore | 19,729 | Scotiabank Place | Biron | Emery | |||||||||||||||||||||||||||||||||
| New York Rangers 5 | Montreal Canadiens 6 | Boxscore | 21,273 | Bell Center | Lundqvist | Price, Huet | |||||||||||||||||||||||||||||||||
| Columbus Blue Jackets 1 | Toronto Maple Leafs 3 | Boxscore | 19,347 | Air Canada Centre | Leclaire | Toskala | |||||||||||||||||||||||||||||||||
| Boston Bruins 3 | Carolina Hurricanes 2 | Boxscore | 17,552 | RBC Center | Thomas | Ward | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Boston Bruins | NHL | Andrew Bodnarchuk | Signed | to 3-year entry level contract |
| Carolina Hurricanes | NHL | Joe Jensen | Assigned | |
| Florida Panthers | NHL | Drew Larman | Recalled | |
| Grand Rapids | AHL | Cody Rudkowsky | Released | |
| Los Angeles Kings | NHL | Peter Harrold | Recalled | |
| New York Islanders | NHL | Drew Fata | Recalled | |
| Philadelphia Flyers | NHL | Jaroslav Modry | Traded | by Los Angeles Kings to Philadelphia Flyers for 3rd round pick in 2008 |
| San Jose Sharks | NHL | Mike Iggulden | Assigned |