| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Colorado Avalanche 2 | Anaheim Ducks 3 | Boxscore | 17,174 | Honda Center | Budaj | Giguere | |||||||||||||||||||||||||||||||||
| Calgary Flames 3 | Dallas Stars 2 | Boxscore | 18,584 | American Airlines Center | Joseph | Turco | |||||||||||||||||||||||||||||||||
| Chicago Blackhawks 0 | Minnesota Wild 3 | Boxscore | 17,812 | Xcel Energy Center | Khabibulin | Harding | |||||||||||||||||||||||||||||||||
| New York Islanders 3 | Washington Capitals 2 | Boxscore | 17,584 | Verizon Center | DiPietro | Kolzig | |||||||||||||||||||||||||||||||||
| San Jose Sharks 2 | New Jersey Devils 3 | Boxscore | 13,855 | Prudential Center | Greiss | Brodeur | |||||||||||||||||||||||||||||||||
| Tampa Bay Lightning 3 | Buffalo Sabres 4 | Boxscore | 18,690 | HSBC Arena | Holmqvist | Miller | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Calgary Flames | NHL | Jim Vandermeer | Traded | by Philadelphia to Calgary for 2009 3rd round pick |
| Colorado Avalanche | NHL | Kyle Cumiskey | Activated | from Injured Reserve |
| Detroit Red Wings | NHL | Brian Rafalski | Placed | on Injured Reserve (Groin) |
| Detroit Red Wings | NHL | Dominik Hasek | Placed | on Injured Reserve (Hip Flexor) |
| Detroit Red Wings | NHL | Jonathan Ericsson | Recalled | |
| Detroit Red Wings | NHL | Mark Hartigan | Recalled | |
| St. Louis Blues | NHL | Jeff Woywitka | Assigned | |
| Tampa Bay Lightning | NHL | Brad Lukowich | Placed | on Injured Reserve (Sports Hernia) |
| Vancouver Canucks | NHL | Kevin Bieksa | Assigned | for Conditioning Purposes |
| Washington Capitals | NHL | Eric Fehr | Assigned | |
| Washington Capitals | NHL | Sami Lepisto | Assigned |