| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| St. Louis Blues 1 | Los Angeles Kings 5 | Boxscore | 14,132 | Staples Center | Legace, Beckford-Tseu | Cloutier | |||||||||||||||||||||||||||||||||
| Vancouver Canucks 3 | Nashville Predators 2 | Boxscore | 17,113 | Sommet Center | Luongo | Mason | |||||||||||||||||||||||||||||||||
| Boston Bruins 5 | Florida Panthers 4 | Boxscore | 14,992 | BankAtlantic Center | Auld, Thomas | Vokoun | |||||||||||||||||||||||||||||||||
| Columbus Blue Jackets 3 | Ottawa Senators 2 | Boxscore | 19,612 | Scotiabank Place | Leclaire | Emery | |||||||||||||||||||||||||||||||||
| Pittsburgh Penguins 5 | Montreal Canadiens 4 | Boxscore | 21,273 | Bell Center | Sabourin | Huet | |||||||||||||||||||||||||||||||||
| Buffalo Sabres 5 | Toronto Maple Leafs 1 | Boxscore | 19,467 | Air Canada Centre | Miller | Toskala | |||||||||||||||||||||||||||||||||
| Atlanta Thrashers 3 | Carolina Hurricanes 5 | Boxscore | 13,548 | RBC Center | Lehtonen | Ward | |||||||||||||||||||||||||||||||||
| San Jose Sharks 3 | Philadelphia Flyers 1 | Boxscore | 19,487 | Wachovia Center | Nabokov | Biron | |||||||||||||||||||||||||||||||||
| Tampa Bay Lightning 0 | New York Islanders 1 | Boxscore | 12,382 | Nassau Coliseum | Ramo | DiPietro | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Anaheim Ducks | NHL | Andrew Ebbett | Recalled | |
| Carolina Hurricanes | NHL | Casey Borer | Assigned | |
| Edmonton Oilers | NHL | Patrick Thoresen | Placed | on Waivers |
| Edmonton Oilers | NHL | Patrick Thoresen | Recalled | |
| Los Angeles Kings | NHL | Lauri Tukonen | Assigned | |
| Los Angeles Kings | NHL | Matt Ellis | Claimed | off Waivers from Red Wings |
| Los Angeles Kings | NHL | Erik Ersberg | Recalled | Emergency |
| New York Islanders | NHL | Jeff Tambellini | Assigned | |
| New York Islanders | NHL | Chris Simon | Returned | |
| Phoenix Coyotes | NHL | Mike Zigomanis | Assigned | |
| Toronto Maple Leafs | NHL | Scott Clemmensen | Recalled | |
| Vancouver Canucks | NHL | Kevin Bieksa | Activated | from Injured Reserve |
| Vancouver Canucks | NHL | Kevin Bieksa | Recalled |