| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Detroit Red Wings 1 | Vancouver Canucks 4 | Boxscore | 18,630 | General Motors Place | Howard | Luongo | |||||||||||||||||||||||||||||||||
| Dallas Stars 6 | Nashville Predators 3 | Boxscore | 17,113 | Sommet Center | Smith | Mason, Ellis | |||||||||||||||||||||||||||||||||
| Boston Bruins 5 | Tampa Bay Lightning 3 | Boxscore | 20,519 | St. Pete Times Forum | Auld | Holmqvist | |||||||||||||||||||||||||||||||||
| Columbus Blue Jackets 3 | Montreal Canadiens 0 | Boxscore | 21,273 | Bell Center | Leclaire | Price | |||||||||||||||||||||||||||||||||
| Florida Panthers 2 | Philadelphia Flyers 1 | Boxscore | 19,629 | Wachovia Center | Anderson | Niittymaki | |||||||||||||||||||||||||||||||||
| Atlanta Thrashers 1 | Toronto Maple Leafs 3 | Boxscore | 19,390 | Air Canada Centre | Lehtonen | Toskala | |||||||||||||||||||||||||||||||||
| New York Rangers 4 | Buffalo Sabres 3 | Boxscore | 19,690 | HSBC Arena | Lundqvist | Miller | |||||||||||||||||||||||||||||||||
| Washington Capitals 3 | Carolina Hurricanes 6 | Boxscore | 18,680 | RBC Center | Kolzig | Ward | |||||||||||||||||||||||||||||||||
| Chicago Blackhawks 6 | Los Angeles Kings 5 | Boxscore | 18,118 | Staples Center | Lalime | Ersberg, Cloutier | |||||||||||||||||||||||||||||||||
| Ottawa Senators 4 | Pittsburgh Penguins 3 | Boxscore | 17,132 | Mellon Arena | Emery | Conklin | |||||||||||||||||||||||||||||||||
| New York Islanders 2 | New Jersey Devils 4 | Boxscore | 17,625 | Prudential Center | DiPietro | Brodeur | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Buffalo Sabres | NHL | Marc-Andre Gragnani | Recalled | |
| Chicago Blackhawks | NHL | Corey Crawford | Recalled | |
| Detroit Red Wings | NHL | Garrett Stafford | Recalled | |
| Minnesota Wild | NHL | Nick Schultz | Signed | to 6-year contract extension @ $21m |
| Ottawa Senators | NHL | Nick Foligno | Recalled | |
| Toronto Maple Leafs | NHL | Alexander Steen | Signed | to 2-year contract extension @ $3.4m |