| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Colorado Avalanche 3 | Vancouver Canucks 2 | Boxscore | 18,630 | General Motors Place | Theodore | Luongo | |||||||||||||||||||||||||||||||||
| Phoenix Coyotes 0 | Chicago Blackhawks 1 | Boxscore | 14,799 | United Center | Bryzgalov | Lalime | |||||||||||||||||||||||||||||||||
| Toronto Maple Leafs 4 | Florida Panthers 3 | Boxscore | 14,557 | BankAtlantic Center | Toskala | Vokoun | |||||||||||||||||||||||||||||||||
| Minnesota Wild 3 | Tampa Bay Lightning 2 | Boxscore | 17,211 | St. Pete Times Forum | Backstrom | Smith | |||||||||||||||||||||||||||||||||
| San Jose Sharks 4 | Columbus Blue Jackets 2 | Boxscore | 16,029 | Nationwide Arena | Nabokov | Leclaire | |||||||||||||||||||||||||||||||||
| Nashville Predators 4 | Buffalo Sabres 8 | Boxscore | 18,690 | HSBC Arena | Mason, Ellis | Miller, Thibault | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Atlanta Thrashers | NHL | Colin Stuart | Assigned | |
| Chicago Blackhawks | NHL | Petri Kontiola | Recalled | |
| Columbus Blue Jackets | NHL | Alexandre Picard | Recalled | |
| Dallas Stars | NHL | Tobias Stephan | Assigned | |
| Dallas Stars | NHL | Dan Jancevski | Assigned | |
| Dallas Stars | NHL | Nolan Baumgartner | Assigned | |
| Detroit Red Wings | NHL | Garrett Stafford | Assigned | |
| Edmonton Oilers | NHL | Ethan Moreau | Placed | on Injured Reserve (Fractured Left Leg) |
| Edmonton Oilers | NHL | Ladislav Smid | Placed | on Injured Reserve (Ankle) |
| Los Angeles Kings | NHL | Jon Klemm | Recalled | |
| Ottawa Senators | NHL | John Paddock | Fired | as Head Coach |
| Ottawa Senators | NHL | Ron Low | Fired | as Assistant Coach |
| Ottawa Senators | NHL | Bryan Murray | Named | as Interim Head Coach |
| Philadelphia Flyers | NHL | Jesse Boulerice | Assigned | |
| San Jose Sharks | NHL | Thomas Greiss | Assigned | |
| Tampa Bay Lightning | NHL | Alexandre Picard | Recalled | |
| Vancouver Canucks | NHL | Luc Bourdon | Assigned | |
| Vancouver Canucks | NHL | Rick Rypien | Recalled |