| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Calgary Flames 3 | Phoenix Coyotes 1 | Boxscore | 17,529 | Jobing.Com Arena | Joseph | Bryzgalov | |||||||||||||||||||||||||||||||||
| San Jose Sharks 2 | St. Louis Blues 0 | Boxscore | 19,150 | Scottrade Center | Boucher | Legace | |||||||||||||||||||||||||||||||||
| Nashville Predators 3 | Dallas Stars 1 | Boxscore | 18,584 | American Airlines Center | Ellis | Turco | |||||||||||||||||||||||||||||||||
| Los Angeles Kings 2 | Colorado Avalanche 5 | Boxscore | 18,007 | Pepsi Center | Cloutier | Theodore | |||||||||||||||||||||||||||||||||
| Tampa Bay Lightning 1 | Carolina Hurricanes 5 | Boxscore | 16,831 | RBC Center | Smith | Ward | |||||||||||||||||||||||||||||||||
| Toronto Maple Leafs 3 | Washington Capitals 2 | Boxscore | 18,277 | Verizon Center | Toskala | Kolzig | |||||||||||||||||||||||||||||||||
| New Jersey Devils 1 | Montreal Canadiens 2 | Boxscore | 21,273 | Bell Center | Brodeur | Price | |||||||||||||||||||||||||||||||||
| Pittsburgh Penguins 4 | Ottawa Senators 5 | Boxscore | 20,153 | Scotiabank Place | Conklin | Gerber | |||||||||||||||||||||||||||||||||
| Philadelphia Flyers 4 | New York Islanders 1 | Boxscore | 15,136 | Nassau Coliseum | Biron | DiPietro | |||||||||||||||||||||||||||||||||
| Atlanta Thrashers 2 | Boston Bruins 3 | Boxscore | 17,565 | TD Banknorth Garden | Hedberg | Thomas | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Montreal Canadiens | NHL | Ben Maxwell | Signed | to 3-year entry level contract |
| New York Islanders | NHL | Jeremy Colliton | Recalled | |
| St. Louis Blues | NHL | Roman Polak | Recalled | |
| St. Louis Blues | NHL | Brad Boyes | Signed | to 4-year contract extension @$16m |