| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Columbus Blue Jackets 3 | Edmonton Oilers 4 | Boxscore | 16,839 | Rexall Place | Leclaire | Garon | |||||||||||||||||||||||||||||||||
| Los Angeles Kings 1 | Minnesota Wild 2 | Boxscore | 18,568 | Xcel Energy Center | Ersberg | Backstrom | |||||||||||||||||||||||||||||||||
| Detroit Red Wings 4 | Buffalo Sabres 2 | Boxscore | 18,690 | HSBC Arena | Hasek | Miller | |||||||||||||||||||||||||||||||||
| Florida Panthers 1 | New York Islanders 0 | Boxscore | 15,314 | Nassau Coliseum | Anderson | Dubielewicz | |||||||||||||||||||||||||||||||||
| Atlanta Thrashers 2 | Pittsburgh Penguins 3 | Boxscore | 17,132 | Mellon Arena | Lehtonen | Fleury | |||||||||||||||||||||||||||||||||
| Vancouver Canucks 1 | Chicago Blackhawks 4 | Boxscore | 19,670 | United Center | Luongo, Sanford | Lalime | |||||||||||||||||||||||||||||||||
| Philadelphia Flyers 4 | New York Rangers 5 | Boxscore | 18,200 | Madison Square Garden | Niittymaki, Biron | Lundqvist, Valiquette | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Chicago Blackhawks | NHL | Adam Burish | Suspended | 1-game for being instigator in last 5 minutes of game on Feb 28 |
| Chicago Blackhawks | NHL | Jacob Dowell | Recalled | |
| Chicago Blackhawks | NHL | Bryan Bickell | Recalled | |
| New York Islanders | NHL | Joey MacDonald | Recalled |