| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Vancouver Canucks 1 | Colorado Avalanche 2 | Boxscore | 17,621 | Pepsi Center | Luongo | Theodore | |||||||||||||||||||||||||||||||||
| Nashville Predators 5 | Edmonton Oilers 1 | Boxscore | 16,839 | Rexall Place | Ellis | Garon, Roloson | |||||||||||||||||||||||||||||||||
| Columbus Blue Jackets 0 | Calgary Flames 1 | Boxscore | 19,289 | Pengrowth Saddledome | Leclaire | Kiprusoff | |||||||||||||||||||||||||||||||||
| Los Angeles Kings 2 | St. Louis Blues 3 | Boxscore | 14,973 | Scottrade Center | Ersberg | Legace | |||||||||||||||||||||||||||||||||
| Chicago Blackhawks 4 | Minnesota Wild 2 | Boxscore | 18,568 | Xcel Energy Center | Lalime | Backstrom | |||||||||||||||||||||||||||||||||
| Pittsburgh Penguins 2 | Tampa Bay Lightning 0 | Boxscore | 19,206 | St. Pete Times Forum | Fleury | Smith | |||||||||||||||||||||||||||||||||
| New Jersey Devils 4 | Toronto Maple Leafs 1 | Boxscore | 19,507 | Air Canada Centre | Brodeur | Toskala | |||||||||||||||||||||||||||||||||
| Buffalo Sabres 5 | Philadelphia Flyers 2 | Boxscore | 19,516 | Wachovia Center | Miller | Niittymaki, Biron | |||||||||||||||||||||||||||||||||
| New York Islanders 4 | New York Rangers 3 | Boxscore | 18,200 | Madison Square Garden | Dubielewicz | Lundqvist | |||||||||||||||||||||||||||||||||
| Florida Panthers 1 | Boston Bruins 0 | Boxscore | 14,473 | TD Banknorth Garden | Anderson | Auld | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Buffalo Sabres | NHL | Andrej Sekera | Recalled | |
| Dallas Stars | NHL | Toby Petersen | Recalled | |
| Detroit Red Wings | NHL | Brian Rafalski | Activated | from Injured Reserve |
| Phoenix Coyotes | NHL | Sean Burke | Named | Director of prospect development |
| Pittsburgh Penguins | NHL | Connor James | Assigned | |
| Pittsburgh Penguins | NHL | Alex Goligoski | Assigned | |
| Toronto Maple Leafs | NHL | Robbie Earl | Assigned |