| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Ottawa Senators 0 | Los Angeles Kings 2 | Boxscore | 17,580 | Staples Center | Gerber | Ersberg | |||||||||||||||||||||||||||||||||
| Nashville Predators 2 | Vancouver Canucks 6 | Boxscore | 18,630 | General Motors Place | Mason, Ellis | Luongo | |||||||||||||||||||||||||||||||||
| Montreal Canadiens 4 | Phoenix Coyotes 2 | Boxscore | 14,841 | Jobing.Com Arena | Price | Tellqvist | |||||||||||||||||||||||||||||||||
| Anaheim Ducks 0 | Colorado Avalanche 1 | Boxscore | 18,007 | Pepsi Center | Hiller | Theodore | |||||||||||||||||||||||||||||||||
| Pittsburgh Penguins 2 | Florida Panthers 5 | Boxscore | 17,012 | BankAtlantic Center | Fleury, Conklin | Anderson | |||||||||||||||||||||||||||||||||
| Minnesota Wild 2 | Carolina Hurricanes 3 | Boxscore | 16,297 | RBC Center | Harding | Ward | |||||||||||||||||||||||||||||||||
| Tampa Bay Lightning 2 | Philadelphia Flyers 3 | Boxscore | 19,217 | Wachovia Center | Smith | Biron | |||||||||||||||||||||||||||||||||
| New York Rangers 4 | New York Islanders 1 | Boxscore | 16,234 | Nassau Coliseum | Lundqvist | Dubielewicz | |||||||||||||||||||||||||||||||||
| Toronto Maple Leafs 8 | Boston Bruins 2 | Boxscore | 15,483 | TD Banknorth Garden | Toskala | Auld, Thomas | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Buffalo Sabres | NHL | Clarke MacArthur | Assigned | |
| Carolina Hurricanes | NHL | Dennis Seidenberg | Activated | from Injured Reserve |
| Edmonton Oilers | NHL | Theo Peckham | Recalled | Emergency |