| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Nashville Predators 2 | Calgary Flames 1 | Boxscore | 19,289 | Pengrowth Saddledome | Ellis | Kiprusoff | |||||||||||||||||||||||||||||||||
| San Jose Sharks 3 | Chicago Blackhawks 2 | Boxscore | 21,908 | United Center | Nabokov | Lalime | |||||||||||||||||||||||||||||||||
| Minnesota Wild 2 | Atlanta Thrashers 3 | Boxscore | 18,709 | Philips Arena | Backstrom | Hedberg | |||||||||||||||||||||||||||||||||
| Edmonton Oilers 2 | Columbus Blue Jackets 1 | Boxscore | 14,933 | Nationwide Arena | Garon | Leclaire | |||||||||||||||||||||||||||||||||
| Tampa Bay Lightning 1 | New Jersey Devils 2 | Boxscore | 15,670 | Prudential Center | Ramo | Brodeur | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Anaheim Ducks | NHL | Bobby Ryan | Recalled | |
| Columbus Blue Jackets | NHL | Andrew Murray | Signed | to 3-year contract extension |
| Detroit Red Wings | NHL | Darren McCarty | Recalled | |
| Tampa Bay Lightning | NHL | Karl Stewart | Recalled |