| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| St. Louis Blues 2 | Vancouver Canucks 4 | Boxscore | 18,630 | General Motors Place | Legace | Luongo | |||||||||||||||||||||||||||||||||
| Atlanta Thrashers 2 | Florida Panthers 3 | Boxscore | 16,614 | BankAtlantic Center | Lehtonen | Vokoun | |||||||||||||||||||||||||||||||||
| Buffalo Sabres 3 | Carolina Hurricanes 4 | Boxscore | 18,808 | RBC Center | Miller | Ward | |||||||||||||||||||||||||||||||||
| New York Islanders 1 | Philadelphia Flyers 4 | Boxscore | 19,748 | Wachovia Center | DiPietro | Biron | |||||||||||||||||||||||||||||||||
| New Jersey Devils 2 | Toronto Maple Leafs 1 | Boxscore | 19,469 | Air Canada Centre | Brodeur | Toskala | |||||||||||||||||||||||||||||||||
| Ottawa Senators 4 | Phoenix Coyotes 2 | Boxscore | 16,922 | Jobing.Com Arena | Gerber | Bryzgalov | |||||||||||||||||||||||||||||||||
| Montreal Canadiens 5 | Los Angeles Kings 2 | Boxscore | 18,118 | Staples Center | Halak | Ersberg | |||||||||||||||||||||||||||||||||
| Dallas Stars 1 | Colorado Avalanche 3 | Boxscore | 18,007 | Pepsi Center | Turco | Theodore | |||||||||||||||||||||||||||||||||
| Washington Capitals 1 | Boston Bruins 2 | Boxscore | 17,565 | TD Banknorth Garden | Huet | Auld | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Boston Bruins | NHL | Matt Lashoff | Recalled | |
| Colorado Avalanche | NHL | Cody McCormick | Activated | from Injured Reserve |
| Edmonton Oilers | NHL | Theo Peckham | Assigned | |
| Minnesota Wild | NHL | Steve Kelly | Recalled | |
| Vancouver Canucks | NHL | Nathan McIver | Assigned | |
| Vancouver Canucks | NHL | Phil Cole | Signed | by Manitoba (AHL) |
| Vancouver Canucks | NHL | Nathan McIver | Recalled |