| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Colorado Avalanche 0 | Dallas Stars 3 | Boxscore | American Airlines Center | Budaj, Theodore | Turco | ||||||||||||||||||||||||||||||||||
| Montreal Canadiens 1 | Anaheim Ducks 3 | Boxscore | 17,174 | Honda Center | Price | Giguere | |||||||||||||||||||||||||||||||||
| San Jose Sharks 3 | Minnesota Wild 2 | Boxscore | 18,568 | Xcel Energy Center | Nabokov | Backstrom | |||||||||||||||||||||||||||||||||
| Tampa Bay Lightning 3 | Columbus Blue Jackets 5 | Boxscore | 14,796 | Nationwide Arena | Smith | Leclaire | |||||||||||||||||||||||||||||||||
| Nashville Predators 3 | Detroit Red Wings 4 | Boxscore | 20,066 | Joe Louis Arena | Mason | Hasek | |||||||||||||||||||||||||||||||||
| Boston Bruins 0 | New York Rangers 1 | Boxscore | 18,200 | Madison Square Garden | Auld | Lundqvist | |||||||||||||||||||||||||||||||||
| Edmonton Oilers 6 | Chicago Blackhawks 5 | Boxscore | 20,619 | United Center | Garon | Lalime | |||||||||||||||||||||||||||||||||
| Pittsburgh Penguins 4 | Washington Capitals 2 | Boxscore | 18,277 | Verizon Center | Fleury | Huet | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Dallas Stars | NHL | Dan Jancevski | Recalled | |
| Vancouver Canucks | NHL | Nathan McIver | Assigned |