| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Anaheim Ducks 2 | Phoenix Coyotes 3 | Boxscore | 14,683 | Jobing.Com Arena | Giguere | Bryzgalov | |||||||||||||||||||||||||||||||||
| St. Louis Blues 3 | Edmonton Oilers 4 | Boxscore | 16,839 | Rexall Place | Legace | Garon | |||||||||||||||||||||||||||||||||
| San Jose Sharks 2 | Nashville Predators 1 | Boxscore | 14,965 | Sommet Center | Nabokov | Ellis | |||||||||||||||||||||||||||||||||
| Chicago Blackhawks 1 | Detroit Red Wings 3 | Boxscore | 18,632 | Joe Louis Arena | Crawford | Osgood | |||||||||||||||||||||||||||||||||
| New York Islanders 4 | Tampa Bay Lightning 8 | Boxscore | 19,111 | St. Pete Times Forum | DiPietro | Ramo | |||||||||||||||||||||||||||||||||
| Boston Bruins 1 | Ottawa Senators 4 | Boxscore | 20,143 | Scotiabank Place | Auld | Gerber | |||||||||||||||||||||||||||||||||
| New Jersey Devils 0 | Montreal Canadiens 4 | Boxscore | 21,273 | Bell Center | Brodeur | Price | |||||||||||||||||||||||||||||||||
| Philadelphia Flyers 3 | Toronto Maple Leafs 4 | Boxscore | 19,507 | Air Canada Centre | Biron | Toskala | |||||||||||||||||||||||||||||||||
| Colorado Avalanche 5 | Atlanta Thrashers 2 | Boxscore | 14,089 | Philips Arena | Theodore | Hedberg, Lehtonen | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Detroit Red Wings | NHL | Daniel Cleary | Signed | to 5-year contract extension @ $14m |
| Pittsburgh Penguins | NHL | Ryan Stone | Recalled | |
| Pittsburgh Penguins | NHL | Connor James | Recalled | |
| St. Louis Blues | NHL | Roman Polak | Recalled | Emergency |
| Vancouver Canucks | NHL | Nathan McIver | Recalled |