| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Vancouver Canucks 1 | Anaheim Ducks 4 | Boxscore | 17,174 | Honda Center | Luongo, Sanford | Hiller | |||||||||||||||||||||||||||||||||
| Carolina Hurricanes 3 | Chicago Blackhawks 0 | Boxscore | 18,210 | United Center | Ward | Crawford | |||||||||||||||||||||||||||||||||
| New York Islanders 2 | Florida Panthers 4 | Boxscore | 15,233 | BankAtlantic Center | DiPietro | Vokoun | |||||||||||||||||||||||||||||||||
| Buffalo Sabres 3 | Pittsburgh Penguins 7 | Boxscore | 17,132 | Mellon Arena | Miller, Thibault | Conklin | |||||||||||||||||||||||||||||||||
| Calgary Flames 2 | Washington Capitals 3 | Boxscore | 17,560 | Verizon Center | Kiprusoff | Kolzig | |||||||||||||||||||||||||||||||||
| Toronto Maple Leafs 3 | Philadelphia Flyers 2 | Boxscore | 19,642 | Wachovia Center | Toskala | Biron | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Buffalo Sabres | NHL | Andrew Peters | Suspended | 1-game for altercation with NY Rangers' Colton Orr while still on the bench 3/10 |
| Buffalo Sabres | NHL | Mike Weber | Recalled | |
| Chicago Blackhawks | NHL | James Wisniewski | Suspended | 1-game for cross-checking Detroit's Mikael Samuelsson in the face on 3/11 |
| Dallas Stars | NHL | Steve Ott | Suspended | 3-games for a hit to the head of Jordan Leopold of Colorado on 3/9 |
| Dallas Stars | NHL | Sergei Korostin | Signed | to 3-year entry-level contract |
| Dallas Stars | NHL | Tobias Stephan | Signed | to 1-year contract extension |
| Dallas Stars | NHL | Chris Conner | Signed | to 1-year contract extension |
| Detroit Red Wings | NHL | Darren Helm | Recalled | |
| Detroit Red Wings | NHL | Jimmy Howard | Recalled | |
| New York Islanders | NHL | Tim Jackman | Recalled | |
| New York Islanders | NHL | Matthew Spiller | Recalled | |
| New York Islanders | NHL | Steve Regier | Recalled | |
| New York Rangers | NHL | Justin Soryal | Signed | as free agent |