| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Vancouver Canucks 0 | Phoenix Coyotes 2 | Boxscore | 15,562 | Jobing.Com Arena | Luongo | Bryzgalov | |||||||||||||||||||||||||||||||||
| Edmonton Oilers 1 | Colorado Avalanche 5 | Boxscore | 18,007 | Pepsi Center | Garon, Roloson | Budaj | |||||||||||||||||||||||||||||||||
| New Jersey Devils 4 | Minnesota Wild 3 | Boxscore | 18,568 | Xcel Energy Center | Brodeur | Backstrom | |||||||||||||||||||||||||||||||||
| Los Angeles Kings 4 | Nashville Predators 1 | Boxscore | 15,853 | Sommet Center | Ersberg | Ellis | |||||||||||||||||||||||||||||||||
| Dallas Stars 3 | Detroit Red Wings 5 | Boxscore | 19,453 | Joe Louis Arena | Turco | Osgood | |||||||||||||||||||||||||||||||||
| Ottawa Senators 3 | Montreal Canadiens 0 | Boxscore | 21,273 | Bell Center | Gerber | Price | |||||||||||||||||||||||||||||||||
| Calgary Flames 4 | Atlanta Thrashers 6 | Boxscore | 16,244 | Philips Arena | Joseph | Lehtonen | |||||||||||||||||||||||||||||||||
| Tampa Bay Lightning 3 | Boston Bruins 1 | Boxscore | 13,373 | TD Banknorth Garden | Smith | Thomas | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Pittsburgh Penguins | NHL | Georges Laraque | Suspended | 3-games for elbow to head of Nathan Paetsch of Buffalo on 3/12 |
| St. Louis Blues | NHL | Chris Beckford-Tseu | Assigned | |
| Vancouver Canucks | NHL | Nathan McIver | Assigned |