| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| St. Louis Blues 1 | San Jose Sharks 4 | Boxscore | 17,496 | HP Pavilion | Toivonen | Nabokov | |||||||||||||||||||||||||||||||||
| New York Rangers 2 | Florida Panthers 3 | Boxscore | 19,321 | BankAtlantic Center | Lundqvist | Vokoun | |||||||||||||||||||||||||||||||||
| Carolina Hurricanes 1 | Buffalo Sabres 7 | Boxscore | 18,690 | HSBC Arena | Ward, Grahame | Miller | |||||||||||||||||||||||||||||||||
| Chicago Blackhawks 6 | Columbus Blue Jackets 3 | Boxscore | 15,699 | Nationwide Arena | Lalime | Norrena, Leclaire | |||||||||||||||||||||||||||||||||
| Atlanta Thrashers 1 | Washington Capitals 4 | Boxscore | 18,208 | Verizon Center | Lehtonen | Kolzig | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Buffalo Sabres | NHL | Michael Funk | Recalled | |
| Colorado Avalanche | NHL | Tom Fritsche | by Lake Erie (AHL) | |
| Minnesota Wild | NHL | Benoit Pouliot | Recalled | |
| Philadelphia Flyers | NHL | Rob Bellamy | by Philadelphia (AHL) | |
| Washington Capitals | NHL | Sami Lepisto | Recalled |