| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| St. Louis Blues 2 | Anaheim Ducks 5 | Boxscore | 17,174 | Honda Center | Legace | Giguere | |||||||||||||||||||||||||||||||||
| Edmonton Oilers 5 | Phoenix Coyotes 2 | Boxscore | 17,947 | Jobing.Com Arena | Roloson | Bryzgalov | |||||||||||||||||||||||||||||||||
| Los Angeles Kings 0 | Minnesota Wild 2 | Boxscore | 18,568 | Xcel Energy Center | Ersberg | Backstrom | |||||||||||||||||||||||||||||||||
| New York Rangers 0 | Tampa Bay Lightning 3 | Boxscore | 20,926 | St. Pete Times Forum | Lundqvist | Smith | |||||||||||||||||||||||||||||||||
| New York Islanders 0 | Montreal Canadiens 3 | Boxscore | 21,273 | Bell Center | DiPietro | Halak | |||||||||||||||||||||||||||||||||
| Buffalo Sabres 6 | Toronto Maple Leafs 2 | Boxscore | 19,462 | Air Canada Centre | Miller | Toskala | |||||||||||||||||||||||||||||||||
| Vancouver Canucks 4 | Dallas Stars 3 | Boxscore | 18,584 | American Airlines Center | Luongo | Turco, Holmqvist | |||||||||||||||||||||||||||||||||
| New Jersey Devils 4 | Colorado Avalanche 2 | Boxscore | 18,007 | Pepsi Center | Brodeur | Theodore | |||||||||||||||||||||||||||||||||
| Nashville Predators 3 | Detroit Red Wings 1 | Boxscore | 20,066 | Joe Louis Arena | Ellis | Osgood | |||||||||||||||||||||||||||||||||
| Philadelphia Flyers 2 | Boston Bruins 3 | Boxscore | 17,565 | TD Banknorth Garden | Biron | Thomas | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Anaheim Ducks | NHL | Chris Pronger | Suspended | 8-games for stomping on Ryan Kesler of Vancouver on 3/12 |
| Carolina Hurricanes | NHL | Ray Whitney | Placed | on Injured Reserve (knee) |
| Carolina Hurricanes | NHL | Wade Brookbank | Placed | on Injured Reserve (leg) |
| Carolina Hurricanes | NHL | Pat Dwyer | Recalled | |
| Carolina Hurricanes | NHL | Joe Jensen | Recalled | |
| Colorado Avalanche | NHL | Jeff Jillson | Recalled | |
| Colorado Avalanche | NHL | Wyatt Smith | Assigned | |
| Detroit Red Wings | NHL | Mattias Ritola | Recalled |