| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| San Jose Sharks 2 | Los Angeles Kings 1 | Boxscore | 16,784 | Staples Center | Boucher | Cloutier | |||||||||||||||||||||||||||||||||
| Phoenix Coyotes 4 | Edmonton Oilers 8 | Boxscore | 16,839 | Rexall Place | Bryzgalov, Tellqvist | Roloson | |||||||||||||||||||||||||||||||||
| Washington Capitals 4 | Nashville Predators 2 | Boxscore | 17,113 | Sommet Center | Huet | Mason, Ellis | |||||||||||||||||||||||||||||||||
| St. Louis Blues 4 | Montreal Canadiens 3 | Boxscore | 21,273 | Bell Center | Legace | Halak | |||||||||||||||||||||||||||||||||
| Calgary Flames 0 | Columbus Blue Jackets 3 | Boxscore | 14,270 | Nationwide Arena | Kiprusoff | Norrena | |||||||||||||||||||||||||||||||||
| Atlanta Thrashers 2 | Philadelphia Flyers 3 | Boxscore | 19,564 | Wachovia Center | Hedberg, Lehtonen | Niittymaki | |||||||||||||||||||||||||||||||||
| Pittsburgh Penguins 2 | New York Rangers 5 | Boxscore | 18,200 | Madison Square Garden | Conklin | Lundqvist | |||||||||||||||||||||||||||||||||
| Toronto Maple Leafs 3 | New York Islanders 1 | Boxscore | 13,134 | Nassau Coliseum | Toskala | Dubielewicz | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Boston Bruins | NHL | Jeff LoVecchio | Signed | to entry-level contract and assigned to Providence |
| Montreal Canadiens | NHL | James Wyman | Signed | to 2-year contract and assigned to Hamilton |
| New Jersey Devils | NHL | Tyler Eckford | Signed | to entry-level contract |
| New York Islanders | NHL | Joey MacDonald | Recalled |