| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Los Angeles Kings 6 | Phoenix Coyotes 5 | Boxscore | 14,852 | Jobing.Com Arena | Ersberg | Tellqvist | |||||||||||||||||||||||||||||||||
| Vancouver Canucks 4 | Edmonton Oilers 1 | Boxscore | 16,839 | Rexall Place | Luongo | Roloson | |||||||||||||||||||||||||||||||||
| Colorado Avalanche 1 | Calgary Flames 2 | Boxscore | 19,289 | Pengrowth Saddledome | Theodore | Kiprusoff | |||||||||||||||||||||||||||||||||
| Detroit Red Wings 6 | Nashville Predators 3 | Boxscore | 17,113 | Sommet Center | Hasek | Mason, Ellis | |||||||||||||||||||||||||||||||||
| Carolina Hurricanes 2 | Florida Panthers 1 | Boxscore | 18,546 | BankAtlantic Center | Ward | Vokoun | |||||||||||||||||||||||||||||||||
| Tampa Bay Lightning 2 | Pittsburgh Penguins 4 | Boxscore | 17,044 | Mellon Arena | Smith | Fleury | |||||||||||||||||||||||||||||||||
| St. Louis Blues 2 | Ottawa Senators 3 | Boxscore | 20,027 | Scotiabank Place | Toivonen | Gerber | |||||||||||||||||||||||||||||||||
| Montreal Canadiens 4 | Boston Bruins 2 | Boxscore | 17,565 | TD Banknorth Garden | Price | Thomas | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Albany | AHL | Ben Cottreau | Signed | |
| Boston Bruins | NHL | Matt Lashoff | Assigned | |
| Carolina Hurricanes | NHL | Wade Brookbank | Activated | from Injured Reserve |
| Carolina Hurricanes | NHL | Matt Cullen | Placed | on Injured Reserve (Head) |
| Columbus Blue Jackets | NHL | Alexandre Picard | Recalled | |
| Dallas Stars | NHL | Matt Climie | Signed | to 1-year contract |
| Dallas Stars | NHL | Tyler Shelast | Signed | to 2-year contract |
| Dallas Stars | NHL | Matt Climie | Assigned | |
| Dallas Stars | NHL | Tyler Shelast | Assigned | |
| Ottawa Senators | NHL | Nick Foligno | Assigned | |
| Rochester | AHL | Paul Baier | Signed | |
| Rockford | AHL | Brennan Turner | Signed | |
| Toronto Maple Leafs | NHL | Staffan Kronwall | Recalled |