| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Anaheim Ducks 1 | San Jose Sharks 2 | Boxscore | 17,496 | HP Pavilion | Hiller | Nabokov | |||||||||||||||||||||||||||||||||
| Minnesota Wild 2 | Vancouver Canucks 1 | Boxscore | 18,630 | General Motors Place | Backstrom | Luongo | |||||||||||||||||||||||||||||||||
| Washington Capitals 5 | Atlanta Thrashers 3 | Boxscore | 18,562 | Philips Arena | Huet | Lehtonen | |||||||||||||||||||||||||||||||||
| Toronto Maple Leafs 4 | Buffalo Sabres 1 | Boxscore | 18,690 | HSBC Arena | Toskala | Miller | |||||||||||||||||||||||||||||||||
| New York Rangers 3 | Philadelphia Flyers 4 | Boxscore | 19,819 | Wachovia Center | Valiquette | Biron | |||||||||||||||||||||||||||||||||
| New York Islanders 3 | New Jersey Devils 1 | Boxscore | 17,075 | Prudential Center | Dubielewicz | Weekes, Brodeur | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Edmonton Oilers | NHL | Tim Sestito | Signed | to 2-year contract extension |
| Edmonton Oilers | NHL | Cody Wild | Signed | to 3-year contract |
| Los Angeles Kings | NHL | John Zeiler | Recalled | |
| St. Louis Blues | NHL | Yan Stastny | Assigned |