| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Minnesota Wild 4 | Calgary Flames 5 | Boxscore | 19,289 | Pengrowth Saddledome | Harding | Kiprusoff | |||||||||||||||||||||||||||||||||
| Anaheim Ducks 2 | Phoenix Coyotes 1 | Boxscore | 17,645 | Jobing.Com Arena | Hiller | Bryzgalov | |||||||||||||||||||||||||||||||||
| New Jersey Devils 1 | Pittsburgh Penguins 7 | Boxscore | 17,132 | Mellon Arena | Weekes, Brodeur | Fleury | |||||||||||||||||||||||||||||||||
| Detroit Red Wings 4 | Columbus Blue Jackets 1 | Boxscore | 17,681 | Nationwide Arena | Hasek | Norrena | |||||||||||||||||||||||||||||||||
| Tampa Bay Lightning 2 | Florida Panthers 4 | Boxscore | 18,502 | BankAtlantic Center | Smith | Vokoun | |||||||||||||||||||||||||||||||||
| Toronto Maple Leafs 5 | Ottawa Senators 4 | Boxscore | 20,183 | Scotiabank Place | Toskala | Gerber | |||||||||||||||||||||||||||||||||
| Boston Bruins 2 | Montreal Canadiens 3 | Boxscore | 21,273 | Bell Center | Thomas | Price | |||||||||||||||||||||||||||||||||
| Los Angeles Kings 4 | Dallas Stars 2 | Boxscore | 18,532 | American Airlines Center | Ersberg | Turco | |||||||||||||||||||||||||||||||||
| Chicago Blackhawks 1 | Nashville Predators 2 | Boxscore | 17,113 | Sommet Center | Khabibulin | Ellis | |||||||||||||||||||||||||||||||||
| Colorado Avalanche 5 | Edmonton Oilers 7 | Boxscore | 16,839 | Rexall Place | Budaj, Theodore | Roloson | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Anaheim Ducks | NHL | Jean-Sebastien Aubin | Recalled | |
| Nashville Predators | NHL | Pekka Rinne | Recalled | |
| New Jersey Devils | NHL | Barry Tallackson | Recalled | |
| Pittsburgh Penguins | NHL | Connor James | Assigned |