| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| San Jose Sharks 4 | Phoenix Coyotes 5 | Boxscore | 15,991 | Jobing.Com Arena | Nabokov, Boucher | Bryzgalov | |||||||||||||||||||||||||||||||||
| Vancouver Canucks 2 | Calgary Flames 3 | Boxscore | 19,289 | Pengrowth Saddledome | Luongo | Kiprusoff | |||||||||||||||||||||||||||||||||
| Detroit Red Wings 2 | St. Louis Blues 1 | Boxscore | 19,150 | Scottrade Center | Osgood | Legace | |||||||||||||||||||||||||||||||||
| Columbus Blue Jackets 0 | Nashville Predators 3 | Boxscore | 16,330 | Sommet Center | Norrena, LaCosta | Ellis | |||||||||||||||||||||||||||||||||
| Florida Panthers 1 | Tampa Bay Lightning 3 | Boxscore | 16,110 | St. Pete Times Forum | Vokoun | Ramo | |||||||||||||||||||||||||||||||||
| Boston Bruins 6 | Toronto Maple Leafs 2 | Boxscore | 19,562 | Air Canada Centre | Thomas | Toskala | |||||||||||||||||||||||||||||||||
| Philadelphia Flyers 2 | New York Rangers 1 | Boxscore | 18,200 | Madison Square Garden | Biron | Lundqvist | |||||||||||||||||||||||||||||||||
| Washington Capitals 3 | Carolina Hurricanes 2 | Boxscore | 18,680 | RBC Center | Huet | Ward | |||||||||||||||||||||||||||||||||
| Pittsburgh Penguins 2 | New Jersey Devils 0 | Boxscore | 16,292 | Prudential Center | Fleury | Brodeur | |||||||||||||||||||||||||||||||||
| Ottawa Senators 6 | Buffalo Sabres 3 | Boxscore | 18,690 | HSBC Arena | Gerber | Miller | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Buffalo Sabres | NHL | Mike Kostka | Signed | |
| Chicago Blackhawks | NHL | Troy Brouwer | Recalled | |
| Edmonton Oilers | NHL | Jeff Drouin-Deslauriers | Recalled | |
| Ottawa Senators | NHL | Brian Lee | Recalled | |
| Pittsburgh Penguins | NHL | Nick Johnson | Signed | to 2-year contract |
| Pittsburgh Penguins | NHL | Connor James | Recalled | |
| Tampa Bay Lightning | NHL | Jonathan Boutin | Recalled | (Emergency) |
| Toronto Maple Leafs | NHL | Alex Foster | Assigned |