| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| San Jose Sharks 3 | Anaheim Ducks 1 | Boxscore | 17,334 | Honda Center | Boucher | Hiller | |||||||||||||||||||||||||||||||||
| Edmonton Oilers 4 | Colorado Avalanche 5 | Boxscore | 17,846 | Pepsi Center | Roloson | Theodore | |||||||||||||||||||||||||||||||||
| Vancouver Canucks 0 | Minnesota Wild 4 | Boxscore | 18,568 | Xcel Energy Center | Luongo, Sanford | Backstrom | |||||||||||||||||||||||||||||||||
| St. Louis Blues 4 | Detroit Red Wings 3 | Boxscore | 20,066 | Joe Louis Arena | Legace | Osgood | |||||||||||||||||||||||||||||||||
| Montreal Canadiens 4 | Buffalo Sabres 3 | Boxscore | 18,690 | HSBC Arena | Price | Miller | |||||||||||||||||||||||||||||||||
| Nashville Predators 2 | Columbus Blue Jackets 0 | Boxscore | 15,495 | Nationwide Arena | Ellis | Norrena | |||||||||||||||||||||||||||||||||
| Atlanta Thrashers 1 | Carolina Hurricanes 7 | Boxscore | 17,833 | RBC Center | Hedberg | Ward | |||||||||||||||||||||||||||||||||
| Philadelphia Flyers 4 | New Jersey Devils 5 | Boxscore | 17,056 | Prudential Center | Biron | Brodeur | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| SC Bern | Switzerland | Travis Roche | Signed | |
| Carolina Hurricanes | NHL | Patrick Eaves | Placed | on Injured Reserve (Shoulder) |
| Carolina Hurricanes | NHL | Chad Larose | Activated | from Injured Reserve |
| Columbus Blue Jackets | NHL | Nick Holden | Signed | to 3-year contract as free agent |
| Columbus Blue Jackets | NHL | Alexandre Picard | Assigned | |
| Dallas Stars | NHL | Raymond Sawada | Signed | to 2-year contract and assigned to Iowa (AHL) |
| Detroit Red Wings | NHL | Jimmy Howard | Recalled | |
| Minnesota Wild | NHL | Colton Gillies | Signed | |
| Norfolk | AHL | Andrew Fournier | Signed | |
| New York Islanders | NHL | Jeff Tambellini | Assigned | |
| New York Islanders | NHL | Jeremy Colliton | Assigned | |
| Pittsburgh Penguins | NHL | Chris Minard | Assigned | |
| San Jose Sharks | NHL | Matt Jones | Signed | as Free Agent |
| Washington Capitals | NHL | Mathieu Perreault | Signed | to 3-year contract |