| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Edmonton Oilers 2 | Calgary Flames 1 | Boxscore | 19,289 | Pengrowth Saddledome | Roloson | Kiprusoff | |||||||||||||||||||||||||||||||||
| Chicago Blackhawks 4 | St. Louis Blues 3 | Boxscore | 19,150 | Scottrade Center | Khabibulin | Legace | |||||||||||||||||||||||||||||||||
| Carolina Hurricanes 1 | Tampa Bay Lightning 2 | Boxscore | 19,311 | St. Pete Times Forum | Ward | Ramo | |||||||||||||||||||||||||||||||||
| Washington Capitals 3 | Florida Panthers 0 | Boxscore | 17,832 | BankAtlantic Center | Huet | Vokoun | |||||||||||||||||||||||||||||||||
| Philadelphia Flyers 4 | New York Islanders 3 | Boxscore | 15,223 | Nassau Coliseum | Niittymaki | Dubielewicz | |||||||||||||||||||||||||||||||||
| Montreal Canadiens 2 | Toronto Maple Leafs 4 | Boxscore | 19,584 | Air Canada Centre | Halak | Toskala | |||||||||||||||||||||||||||||||||
| Dallas Stars 7 | Los Angeles Kings 2 | Boxscore | 17,849 | Staples Center | Turco | Ersberg, Taylor | |||||||||||||||||||||||||||||||||
| Ottawa Senators 0 | Boston Bruins 4 | Boxscore | 17,565 | TD Banknorth Garden | Gerber | Thomas | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Anaheim Ducks | NHL | Jean-Sebastien Aubin | Assigned | |
| Boston Bruins | NHL | Jeff Penner | Signed | as Free Agent |
| Boston Bruins | NHL | Jeff Hoggan | Recalled | |
| Detroit Red Wings | NHL | Jimmy Howard | Assigned | |
| Toronto Maple Leafs | NHL | Kyle Rogers | Signed | to 2-year contract as Free Agent |