| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Calgary Flames 2 | Vancouver Canucks 6 | Boxscore | 18,630 | General Motors Place | Joseph, Kiprusoff | Luongo | |||||||||||||||||||||||||||||||||
| Phoenix Coyotes 1 | San Jose Sharks 3 | Boxscore | 17,496 | HP Pavilion | Bryzgalov | Nabokov | |||||||||||||||||||||||||||||||||
| Dallas Stars 2 | Anaheim Ducks 3 | Boxscore | 17,174 | Honda Center | Turco | Giguere | |||||||||||||||||||||||||||||||||
| Columbus Blue Jackets 4 | Chicago Blackhawks 5 | Boxscore | 20,885 | United Center | Norrena | Khabibulin | |||||||||||||||||||||||||||||||||
| Boston Bruins 1 | Buffalo Sabres 2 | Boxscore | 18,690 | HSBC Arena | Auld | Miller | |||||||||||||||||||||||||||||||||
| Colorado Avalanche 2 | Minnesota Wild 3 | Boxscore | 18,568 | Xcel Energy Center | Theodore | Backstrom | |||||||||||||||||||||||||||||||||
| Nashville Predators 0 | Detroit Red Wings 1 | Boxscore | 20,066 | Joe Louis Arena | Ellis | Hasek | |||||||||||||||||||||||||||||||||
| New York Rangers 1 | Pittsburgh Penguins 3 | Boxscore | 17,020 | Mellon Arena | Lundqvist | Fleury | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Atlanta Thrashers | NHL | Jordan LaVallee | Recalled | |
| Chicago | AHL | Arturs Kulda | Signed | |
| Columbus Blue Jackets | NHL | Marc Methot | Recalled | |
| Grand Rapids | AHL | Cory Emmerton | Signed | |
| Los Angeles Kings | NHL | John Zeiler | Assigned | |
| Los Angeles Kings | NHL | Daniel Taylor | Assigned | |
| Philadelphia Flyers | NHL | Jon Kalinski | Signed | to entry-level contract and assigned to Philadelphia (AHL) |
| Providence | AHL | Adam Courchaine | Signed |