| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Los Angeles Kings 2 | San Jose Sharks 5 | Boxscore | 17,496 | HP Pavilion | Ersberg | Nabokov | |||||||||||||||||||||||||||||||||
| Colorado Avalanche 4 | Vancouver Canucks 2 | Boxscore | 18,630 | General Motors Place | Theodore | Luongo | |||||||||||||||||||||||||||||||||
| Calgary Flames 3 | Edmonton Oilers 2 | Boxscore | 16,839 | Rexall Place | Kiprusoff | Roloson | |||||||||||||||||||||||||||||||||
| Montreal Canadiens 3 | Ottawa Senators 0 | Boxscore | 20,326 | Scotiabank Place | Price | Gerber | |||||||||||||||||||||||||||||||||
| Buffalo Sabres 4 | Toronto Maple Leafs 3 | Boxscore | 19,288 | Air Canada Centre | Miller | Raycroft | |||||||||||||||||||||||||||||||||
| Nashville Predators 4 | St. Louis Blues 3 | Boxscore | 17,357 | Scottrade Center | Mason, Ellis | Legace, Toivonen | |||||||||||||||||||||||||||||||||
| Florida Panthers 3 | Atlanta Thrashers 2 | Boxscore | 15,453 | Philips Arena | Anderson | Hedberg | |||||||||||||||||||||||||||||||||
| Carolina Hurricanes 1 | Washington Capitals 4 | Boxscore | 18,277 | Verizon Center | Ward | Huet | |||||||||||||||||||||||||||||||||
| New Jersey Devils 2 | New York Islanders 1 | Boxscore | 12,357 | Nassau Coliseum | Brodeur | MacDonald | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Boston Bruins | NHL | Matt Lashoff | Assigned | |
| Boston Bruins | NHL | Jeff Hoggan | Assigned | |
| Carolina Hurricanes | NHL | Joe Jensen | Assigned | |
| Carolina Hurricanes | NHL | Justin Williams | Activated | from Injured Reserve |
| Carolina Hurricanes | NHL | Ray Whitney | Activated | from Injured Reserve |
| Chicago | AHL | Riley Holzapfel | Signed | |
| Columbus Blue Jackets | NHL | Zenon Konopka | Recalled | |
| Columbus Blue Jackets | NHL | Dan LaCosta | Assigned | |
| Edmonton Oilers | NHL | Bryan Lerg | Signed | to 2-year contract as Free Agent |
| Los Angeles Kings | NHL | Davis Drewiskie | Signed | |
| Lake Erie | AHL | Derek Peltier | Signed | |
| New York Islanders | NHL | Mike Mole | Assigned | |
| New York Islanders | NHL | Matt Keith | Recalled | |
| New York Islanders | NHL | Drew Fata | Recalled | |
| New York Islanders | NHL | Jack Hillen | Signed | to 2-year contract as Free Agent |
| New York Islanders | NHL | Kip Brennan | Recalled | |
| San Jose Sharks | NHL | Jamie McGinn | Assigned | |
| Worcester | AHL | Oren Eizenman | Released |