| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| San Jose Sharks 2 | Los Angeles Kings 4 | Boxscore | 17,759 | Staples Center | Nabokov | Ersberg | |||||||||||||||||||||||||||||||||
| Edmonton Oilers 2 | Vancouver Canucks 1 | Boxscore | 18,630 | General Motors Place | Roloson | Luongo | |||||||||||||||||||||||||||||||||
| Dallas Stars 4 | Phoenix Coyotes 2 | Boxscore | 18,340 | Jobing.Com Arena | Holmqvist | Bryzgalov | |||||||||||||||||||||||||||||||||
| Calgary Flames 1 | Minnesota Wild 3 | Boxscore | 18,568 | Xcel Energy Center | Kiprusoff | Backstrom | |||||||||||||||||||||||||||||||||
| St. Louis Blues 2 | Nashville Predators 3 | Boxscore | 17,113 | Sommet Center | Toivonen | Ellis | |||||||||||||||||||||||||||||||||
| Columbus Blue Jackets 2 | Detroit Red Wings 3 | Boxscore | 19,435 | Joe Louis Arena | Leclaire | Hasek | |||||||||||||||||||||||||||||||||
| Buffalo Sabres 1 | Montreal Canadiens 3 | Boxscore | 21,273 | Bell Center | Miller | Price | |||||||||||||||||||||||||||||||||
| Ottawa Senators 8 | Toronto Maple Leafs 2 | Boxscore | 19,466 | Air Canada Centre | Gerber | Toskala | |||||||||||||||||||||||||||||||||
| Tampa Bay Lightning 1 | Washington Capitals 4 | Boxscore | 18,277 | Verizon Center | Ramo | Huet | |||||||||||||||||||||||||||||||||
| New York Rangers 3 | New York Islanders 0 | Boxscore | 16,234 | Nassau Coliseum | Lundqvist | Dubielewicz | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Columbus Blue Jackets | NHL | Adam Pineault | Recalled | Emergency |
| Colorado Avalanche | NHL | Kevin Montgomery | Signed | Assigned to Lake Erie (AHL) |
| Detroit Red Wings | NHL | Justin Abdelkader | Signed | to amateur tryout |
| Los Angeles Kings | NHL | Jonathan Bernier | Assigned | |
| Los Angeles Kings | NHL | Daniel Taylor | Recalled | |
| New York Islanders | NHL | Mike Morrison | Recalled | |
| Phoenix | ECHL | Mathieu Melanson | Signed | |
| San Jose Sharks | NHL | Tom Cavanagh | Recalled | |
| Toronto Maple Leafs | NHL | Stefano Giliati | Signed | to 3-year contract |
| Vancouver Canucks | NHL | Jannik Hansen | Recalled | |
| Vancouver Canucks | NHL | Jannik Hansen | Recalled | Emergency |