| Home | The Cube Blog | Hockey Players | Boxscores | Leagues | Draft | About THC | Page Sponsorships | ||||
| Visitor | Home | Boxscore | Attendance | Arena | Vis Goalie | Home Goalie | |||||||||||||||||||||||||||||||||
| Phoenix Coyotes 4 | Dallas Stars 2 | Boxscore | 18,584 | American Airlines Center | Tellqvist | Turco | |||||||||||||||||||||||||||||||||
| Nashville Predators 1 | Chicago Blackhawks 3 | Boxscore | 21,929 | United Center | Mason, Rinne | Lalime | |||||||||||||||||||||||||||||||||
| Boston Bruins 2 | Ottawa Senators 1 | Boxscore | 20,232 | Scotiabank Place | Thomas | Gerber | |||||||||||||||||||||||||||||||||
| Florida Panthers 4 | Carolina Hurricanes 3 | Boxscore | 18,680 | RBC Center | Vokoun, Anderson | Ward | |||||||||||||||||||||||||||||||||
| New Jersey Devils 0 | Philadelphia Flyers 3 | Boxscore | 19,957 | Wachovia Center | Weekes, Brodeur | Biron | |||||||||||||||||||||||||||||||||
| New York Islanders 4 | New York Rangers 3 | Boxscore | 18,200 | Madison Square Garden | Dubielewicz | Lundqvist | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| Assists
| Points
| +/-
| Wins
|
| Chicago Blackhawks | NHL | Adam Berti | Recalled | |
| Detroit Red Wings | NHL | Justin Abdelkader | Signed | to 3-year contract |
| Montreal Canadiens | NHL | Matt D'Agostini | Assigned | |
| New York Islanders | NHL | Joey MacDonald | Assigned | |
| Ottawa Senators | NHL | Nick Foligno | Recalled | |
| Philadelphia Flyers | NHL | Michael Ratchuk | Signed | to contract and assigned to Philadelphia (AHL) |
| Philadelphia Flyers | NHL | Andreas Nodl | Signed | to contract and assigned to Philadelphia (AHL) |
| Phoenix Coyotes | NHL | Keith Yandle | Assigned | |
| Phoenix Coyotes | NHL | Enver Lisin | Assigned | |
| Phoenix Coyotes | NHL | Pete Vandermeer | Recalled | |
| Vancouver Canucks | NHL | Jannik Hansen | Assigned |